Dissertations

Adventure Education Dissertations
Here are some abstracts taken from the University's Adventure Education Dissertations. For more information regarding the Dissertations below, please contact: P.Bunyan@chi.ac.uk
| Staff | |
|---|---|
| PETE BUNYAN | Towards the Measurement of Social Self-Esteem in the Adventure Environment. |
| Students | |
| Al-SHIEKHLY, Sinan | The Effect of Caffeine on 1000m Sprint Kayak Performance |
| ALLEN, Alexander | Comparing Two Teaching Methods for Field Dependent Participants when Learning Parkour |
| ALLINGTON, Charles | Self-handicapping and Psychological Dynamics : Implications and Effects on Competitive Performance in Intermediate Male Climbers |
| ANDERSON, Kristin | The Physiological Demands on Recreational Cable Wakeboarders |
| BALDWIN, Naomi | The Relationship between Copre Stability, Dynamic Balance and Climbing Performance |
| BARTLETT, Chris | What Ways Does Participation in an Adventure Program Offer Opportunity for Positive Behavioural Change? |
| BLYTHMAN, Jack | Wind Chill: Physiological Influences on Cycling Performance |
| BROSNAN, Tara | The Role of an Adventure Intervention in the Construction of Masculinity in Adolescent Males |
| CHAMBERS, Ben | Is it all in the Mind? Assessment of Muscular Activity During Imagery in Relation to Functional Equivalence and its Application to Climbing |
| EVANS, Kelly | Assessment of the Effects of Non Core Temperature Reducing Cold Air Exposure. On Psychological Performance in Relation to the Central Executive |
| FANCOURT, Scott | Chocolate Milk as a Recovery Aid in Canoe Polo |
| JO MEANEY | A Study of the Effects of Adventure Education on Self-Esteem focusing on a group of boys who demonstrate challenging behaviour in a school context. |
| FULLER, Belinda | Chocolate Milk as a Post-Climbing Recovery Aid |
| GALLOWAY, Jack | Clipless Pedals: Their Effect on Downhill Mountain Bike Racing |
| HAGON, James | Pre-Testing and its Use as a Performance Indicator within the Maritime Counter Terrorism Role |
| HAMILTON, Emily | Why Review? Can Significant Gains be Made in Cognitive Development Through Reviewing? |
| HUDSON, Robert | The Ergogenic Effects of Fast – and Slow – Tempo Music on Arousal, Psycho-Physiological Responses and Performance in Rock Climbing |
| LAWIE, Kirsty | Are Skiers and Snowboarders able to Adapt Self Regulation of Hydration Status Whilst in an Alpine Environment? . |
| LAWRENCE, Andrew | Kayakers Understanding of Environmental Quality and Assessing the Need for Further Environmental Educational within Paddlesport |
| LEE, Georgina | An Exploration of Psychological Skills Use by Windsurfing Instructors and Where Knowledge of these Skills May have Originated |
| MANNERING, Guy | The Effect of Cold Exposure on Static Postural Control |
| NICOLLS (was Sanderson), Robin | An Exploratory Investigation Comparing the Goal Setting Practices of Swimmers and Rock Climbers |
| OLLIER, Nicholas | Cognitive Performance During Cycling : A Comparison Between Ergometer and Rollers |
| SPENCER, Natalie | The Effects of Heat and Exercise on Cognitive Performance |
| WOODFORD, Ben | An Initial Performance Assessment of Weight’s Multi Purpose Artificial Surfing Reef |
